<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>PCF World Forum</title>
	<link>http://www.pcf-world-forum.org</link>
	<description>Product Carbon Footprint</description>
	<lastBuildDate>Fri, 16 Dec 2011 17:24:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.5" -->

	<item>
		<title>Save-the-date 7th PCF World Summit: 17-18 April 2012</title>
		<description><![CDATA[2011 is coming to an end, surely a dynamic year not only in carbon and environmental footprinting. For your calendar, here is the date of the upcoming 7th PCF World Summit &#8220;Renewable Energy and Natural Resources in the Value Chain&#8221; on 17-18 April 2012 in Berlin, Germany. The next Summit is dedicated to better understanding [...]]]></description>
		<link>http://www.pcf-world-forum.org/2011/12/save-the-date-7th-pcf-world-summit-17-18-april-2012/</link>
			</item>
	<item>
		<title>EU Environmental Footprint methodologies out for stakeholder consultation</title>
		<description><![CDATA[Today new drafts of the EU methodologies on products&#8217; environmental footprint (http://ec.europa.eu/environment/eussd/product_footprint.htm) and organisations&#8217; environmental footprint (http://ec.europa.eu/environment/eussd/corporate_footprint.htm) haven been published online for stakeholders consultation. You may provide your comments through the template provided until 28 November 2011. The comments received by the deadline will contribute to the discussion during the stakeholder workshop that will take [...]]]></description>
		<link>http://www.pcf-world-forum.org/2011/11/eu-environmental-footprint-methodologies-out-for-stakeholder-consultation/</link>
			</item>
	<item>
		<title>A few impressions from the 6th PCF World Summit</title>
		<description><![CDATA[The 6th PCF World Summit “Environmental Footprinting in Europe and Beyond: How Will it Shape the Corporate Agenda“ took place at the Umspannwerk Kreuzberg, on the 26 &#8211; 27 October 2011. About 140 international delegates and speakers were in attendance, from fields of business, government, non-government organisations and academic institutions. The Summit explored current developments [...]]]></description>
		<link>http://www.pcf-world-forum.org/2011/11/a-few-impressions-from-the-6th-pcf-world-summit/</link>
			</item>
	<item>
		<title>6th PCF World Summit Companion</title>
		<description><![CDATA[The 6th PCF World Summit Companion with a detailed programme, initiative descriptions, information on speakers and participants is currently in print. Have a quick look (see below) or download the companion in advance here]]></description>
		<link>http://www.pcf-world-forum.org/2011/10/6th-pcf-world-summit-companion/</link>
			</item>
	<item>
		<title>Programme changes and last places 6th PCF World Summit, 26-27 October 2011 in Berlin</title>
		<description><![CDATA[We are happy to announce the following programme changes and additions for the 6th PCF World Summit on 26-27 October 2011 in Berlin: DANONE ON MEASURING THE CARBON FOOTPRINT OF 35,000 PRODUCTS ON A REGULAR BASIS On Day 1 of the Summit Laura Palmeiro and Richard Catteloin from Danone will speak on their effort to [...]]]></description>
		<link>http://www.pcf-world-forum.org/2011/10/programme-changes-and-last-places-6th-pcf-world-summit-26-27-october-2011-in-berlin/</link>
			</item>
	<item>
		<title>Major carbon and environmental footprinting methodologies published</title>
		<description><![CDATA[The past week has seen the publication of three major carbon and environmental footprinting methodologies: 1. The long awaited two new GHG Protocol Standards for Product and Value Chain GHG assessments were officially released on Tuesday, 4 October 2011. Please visit www.ghgprotocol.org for more information. Here you can also download the new standards for free, [...]]]></description>
		<link>http://www.pcf-world-forum.org/2011/10/major-carbon-and-environmental-footprinting-methodologies-published/</link>
			</item>
	<item>
		<title>6th: Environmental Footprinting in Europe and Beyond</title>
		<description><![CDATA[The upcoming 6th PCF World Summit &#8220;Environmental Footprinting in Europe and Beyond: How Will it Shape the Corporate Agenda&#8220;, on 26-27 October 2011 in Berlin will explore current developments around environmental footprinting, i.e. standards, tools and initiatives that address the environmental performance of products and value chains, while keeping an eye on the global challenges [...]]]></description>
		<link>http://www.pcf-world-forum.org/2011/09/environmental-impacts-of-products/</link>
			</item>
	<item>
		<title>6th PCF World Summit</title>
		<description><![CDATA[Environmental Footprinting in Europe and Beyond: How will it Shape the Corporate Agenda? Berlin, 26-27 October 2011 We are happy to announce the 6th PCF World Summit on 26-27 October 2011 in Berlin. It will explore the relationship between product carbon footprinting and other environmental aspects and product sustainability labels. The past years have seen [...]]]></description>
		<link>http://www.pcf-world-forum.org/2011/07/6th-pcf-world-summit-early-bird/</link>
			</item>
	<item>
		<title>Plattform Klimaverträglicher Konsum Deutschland: Zwei Dialogforen im September 2011</title>
		<description><![CDATA[Please note: At this event the spoken language will be German with many contributions delivered in English. Die Plattform Klimaverträglicher Konsum Deutschland richtet am 6. September und am 15. September zwei Dialogforen zu aktuellen Themen aus. Über Ihre Teilnahme würden wir uns sehr freuen. Die Plätze sind begrenzt und werden in der Reihenfolge der Anmeldungen vergeben. [...]]]></description>
		<link>http://www.pcf-world-forum.org/2011/07/platform-for-climate-compatible-consumption-germany-two-dialogue-fora/</link>
			</item>
	<item>
		<title>A few impressions from the 5th PCF World Summit</title>
		<description><![CDATA[The 5th PCF World Summit took place at the Gottlieb Duttweiler Institute in Zurich next to the Lake of Zurich, on the 7-8 April 2011. 150 international delegates and speakers were in attendance, from fields of business, government, non-government organisations and academic institutions. The Summit has addressed the issue of Credibility in Carbon Footprint Information, [...]]]></description>
		<link>http://www.pcf-world-forum.org/2011/04/a-few-impressions-from-the-5th-pcf-world-summit/</link>
			</item>
</channel>
</rss>

